Georg Peter ARNOLD 1808–1811 | | |
Maria Christina ARNOLD 1810–1811 | | |
Maria Catharina Elisabetha ARNOLD 1836– | | |
Maria Elisabetha ARNOLD 1839– | | |
| | Philipp Heinrich ARNOLD 1813– Elisabetha Margaretha GEISTLINGER 1817–1847 | | |
Johann Heinrich ARNOLD 1848–1855 | | |
Philipp Peter ARNOLD 1850– | | |
Elisabetha Barbara ARNOLD 1853– | | |
Philipp Wendel ARNOLD 1856– | | |
| | Georg Heinrich ARNOLD 1815– Maria Elisabetha BARON 1822– | | |
Maria Catharina Elisabetha ARNOLD 1815–1877 | | |
Johann Philipp WAGNER 1844– | | |
Margaretha WAGNER 1849–1852 | | |
| | Maria Catharina Elisabetha ARNOLD 1818– Johann Philipp WAGNER 1818– | | |
Johann Heinrich Carl ARNOLD 1844–1844 | | |
Maria Christina Elisabetha ARNOLD 1848– | | |
Maria Catharina ARNOLD 1850– | | |
Johann Heinrich ARNOLD 1852– | | |
Anna Margaretha ARNOLD 1854– | | |
Maria Philippina ARNOLD 1858– | | |
| | Johann Jacob ARNOLD 1820– Philippina Elisabetha Barbara GEISTLINGER 1823– | | |
Catharina Elisabetha Margaretha ARNOLD 1822– | | |
Maria Philippina ARNOLD 1825–1828 | | |
Johann Peter ARNOLD 1832– | | |
Heinrich Carl ARNOLD 1834–1839 | | |
| | Heinrich ARNOLD 1785–1848 | | |
| | Johann Heinrich ARNOLD 1758–1824 |