Maria Margretha Jung 1735– | | |
Johann Christophol Jung 1737– | | |
Johann Jacob Jung 1740–1761 | | |
Johann Valentin Jung 1742– | | |
Johann Christian Jung 1745– | | |
Maria Charlotta Jung 1747– | | |
Georg Friedrich Jung 1751– | | |
Julianna Christina Jung 1754– | | |
| | Johann Henrich Jung 1710–1758 Anna Elisabetha Rudolph 1709–1744 Maria Elisabetha Fabel 1723– | | |
Catharina Elisabetha Jung 1741– | | |
Maria Magdalena Jung 1743– | | |
| | | | |
Johann Friedrich Christophol Jung 1719– | | |
Louisa Margretha Jung 1747– | | |
Maria Elisabetha Jung 1749– | | |
Catharina Elisabetha Jung 1750– | | |
Wilhelmina Philippina Jung 1752– | | |
| | Johann Valentin Jung 1721– Catharina Elisabetha Tamerus 1729– | | |
Leopold Christian Jung 1724– | | |
Christian Leopold Jung 1725–1759 Maria Margaretha Studer – | | |
Johann Gerhard Jung 1729– | | |
| | Johann Jacob Jung 1691–1743 |